£109.99
Out of stock
Saving your money for next purchases
Delivery – when you want and anywhere
A huge selection of best products
48V12AH Lead Acid Battery pack.
Dimensions: Length 30 x Width 20 x Height 10cm
This battery pack will also work fit for:Â
Please check your scooter part for compatibility before purchase as they can be different.
Once purchased please allow 2 working days for checks/testing before dispatch
ORIGINAL/GENUINE factory replacement parts at GT Electric Scooters
You must be logged in to post a review.
Product Name | GT PRO 5600W 60V |
---|---|
Top Speed | 90 km/h / 55 mph |
Optimum range | 150 km / 90 miles Based on standard testing regulations with a 90kg / 14st rider at 30 degrees Celsius ambient temperature, on a stable surface on mode 1, 1 wheel – drive on eco mode. |
Motors power | DUAL 2800W Motors, front and back. Total motor power 5600w |
Speed Modes | 3 gear modes (1, 2 and 3) + Turbo and Eco |
Cruise Control Setting | Yes |
Charge Time | 5 – 8 hours |
Battery | 60V |
Battery Type (Optional) | 18.2 ah or 36.4ah battery type capacity |
Rechargeable Times | 1000 + |
Controller Type | Dual 60V/45A Vector Controller |
Front Suspension | Yes, Dual High – end damping hydraulic shock absorption suspension. |
Rear Suspension | Yes, Signal High – end damping hydraulic shock absorption suspension. |
Speedo Meter Control | Yes, Chose between Miles or KM in speed and range |
USB Charger | Yes |
Water Resistance | IP54 Rated |
Front Wheel Type | Pneumatic |
Rear Wheel Type | Pneumatic |
Front Wheel Size | 11 Inches |
Rear Wheel Size | 11 Inches |
Tyre Pressure | 50 PSI Regularly check the tyre pressure for optimal performance. |
Scooter Weight | 38KGS |
---|---|
Folded Dimensions | L 130 * W 28 * H 45 cm |
Unfolded Dimensions | L 130 * W 28 * H 130 cm |
Carton Size | L 137 * W 34.5 * H 52 cm |
Adjustable Stem | Yes |
Scooter foldable | Yes, Handle Bars and Front wheel |
Rider Maximum Load | 200 kg / 31 st |
Maximum Loading | 400 kg / 62 st |
Age | (Strictly aged) 18 + |
Software controlled | No |
---|---|
Drive Type | Front & rear wheel drive |
---|---|
Front Brakes | Hydraulic |
Rear Brakes | Hydraulic |
Accelerator Control | Finger pull |
Brake Control | Lever + Electronic motoring braking |
Handlebar Grips | Rubber grips |
Front Light Type | Double LED |
Rear Light Type | LED |
Side lights | Colouring changing left and right-side lights |
Turning signals | LED |
Non – start | Push to start scooter (optional) |
Soft or hard start | Fast accelerate or slow accelerate |
£399.99 – £499.99
£21.99
Copyright © 2020 GT Electric Scooters | Designed & Developed By ACT Web Space
Reviews
There are no reviews yet.